HDPE Pipe Sizing & Manufacturer Available in United States & Canada - PIPESTAR INTERNATIONAL INC.

Products

LS 30

ls-30

LS 45

ls-45

LS 60

ls-60

LS 90

ls-90

LS 45, Flanged

LS 90, Flanged

* Flanged dimensions available upon request

Manufactured in one continuous piece of PE4710 High Density Polyethylene Pipe.

All angles up to and including 1° - 90° available
in IPS (OD) diameters from 2" to 20" and metric (OD) diameters from 50mm to 508mm.
Center line radius of curvature (IPS) from 7.13" to 60" and 181mm to 1524 (metric).


Tolerances:
· linear tolerance of +/-3/4" (+/-20 mm)
· angular tolerance of +/-2 Degrees with no reversion

DIOD sweep bends are also available upon
special request.
pipe

LS DIMENSIONS

(does not include flanged bends)

SIZEDLRS-30°S-45°S-60°S-90°
2" IPS 2.375" 6" 7.13" 7.5" 9" 10.5" 13.3"
3" IPS 3.5" 6" 10.5" 8.5" 10.3" 12.1" 16.5"
4" IPS 4.5" 6" 13.5" 9.6" 11.6" 13.8" 19.5"
6" IPS 6.625" 7" 19.9" 12.3" 15.2" 18.5" 26.9"
8" IPS 8.625" 10" 24.5" 16.6" 20.1" 24.2" 34.5"
10" IPS 10.75" 11" 32.25" 19.6" 24.3" 29.6" 43.2"
12" IPS 12.75" 13" 38.3" 23.3" 28.7" 35.1" 51.3"
14" IPS 14" 13" 38.9" 23.4" 29.1" 35.5" 51.9"
16" IPS 16" 16" 48" 28.9" 35.9" 43.7" 64"
18" IPS 18" 18" 54" 32.5" 40.4" 49.2" 72"
20" IPS 20" 20" 60" 36.1" 44.9" 54.6" 80"

Downloadable Brochures: